Pricing Plan
Plan A
--
Percentage cut 25%
Plan B
500 sr | monthly pay
Percentage cut 20%
Plan C
1000 sr | monthly pay
Percentage cut 15%
Plan D
1500 sr | monthly pay
Percentage cut 10%
Plan E
2000 sr | monthly pay
Percentage cut 5%
Plan F
750 sr | monthly pay
Percentage cut 10%
Features | Plan A | Plan B | Plan C | Plan D | Plan E | Plan F |
---|
Display unlimited products | x | x | x | x | x | x |
Upload products to the platform | x | x | x | x | x | x |
Available Payment Gateway on the platform | x | x | x | x | x | x |
Payment every 1-2 weeks | x | x | x | x | x | x |
Special dashboard gate for sellers to receive and fulfill the orders | x | x | x | x | x | x |
You can track your sales on the dashboard | x | x | x | x | x | x |
Print full financial report anytime | x | x | x | x | x | x |
Shipping covered and easy delivery | x | x | x | x | x | x |
Ongoing advertising campaigns on social media | x | x | x | x | x | x |
You can sponsor a campaign with your products with some extra costs | x | x | x | x | x | x |
Technical Support | x | x | x | x | x | x |
Training video for sellers | x | x | x | x | x | x |
The marketplace platform is available on Website, Application IOS & Android | x | x | x | x | x | x |
Maroof | x | x | x | x | x | x |
Support with packaging materials when subscribers sales exceed SAR 10,000 per month | x | x | x | x | x | x |
Limited to 5 products | | | | | | x |
- Free one week Trail period 3 products display.
- One month money back guaranteed 5 products - later open.
- 10% Discount on yearly payments for all packages.
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device